| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of School | Kaushik Public School |
| 2 | Affiliation No. | 3530658 |
| 3 | School Code | 80106 |
| 4 | Complete Address | Imlikhera, Haridwar, Uttarakhand - 247667 |
| 5 | Principal Name | Arun Karanwal |
| 6 | Principal Qualification | B.Ed, MA |
| 7 | School Email | kpsimlikhera@gmail.com |
| 8 | Contact | +918171112527 |
| Sl. No. | Documents/Information | Link |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION ON EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | View Document |
| 9 | INFORMATION OF SCHOOL | View Document |
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS. SL NO. DOCUMENTS/INFORMATION LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE 1 FEE STRUCTURE OF THE SCHOOL http://kpsharidwar.com/ANNEXURE%209%20%20FEE%20STRUCTURE%20OF%20THE%20SCHOOL.aspx A : GENERAL INFORMATION : B : DOCUMENTS AND INFORMATION:
| Sl. No. | Documents/Information | Link |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDER | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Arun Karanwal |
| 2 | Total No. of Teachers | 39 |
| Vice Principal | NIL | |
| Headmaster/Headmistress/Wing coordinator | 2 | |
| PGT | 9 | |
| TGT | 6 | |
| PRT | 12 | |
| NTT | 10 | |
| PET | 1 | |
| PTI | 1 | |
| Others (Librarian, Nurse , Lab. Assts.) | 1 | |
| 3 | Teachers Section Ratio | 1.21:1 |
| 4 | Details of Special Educator | NIL |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtr) | 12189 |
| 2 | No. and Size of the Classrooms (in sq. mtr) | 32 classrooms & Size : 46.45 |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. mtr) | 6 Laboratories
a . One Physics Lab - 56 b . One Chemistry Lab - 56 c . One Biology Lab - 56 d . One Composite Lab - 56 e . One Maths Lab - 56 f . One Computer Lab - 56 |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 16 |
| 6 | No. of Boys Toilets | 12 |
| 7 | Total number of boys Urinal Unit | 20 |
| 8 | CWSN toilets for Boys | 2 |
| 9 | CWSN toilets for Girls | 2 |
| 10 | Link of YouTube Video of the Inspection of School Covering the Infrastructure | Watch Video |
Copyright © 2025 Kaushik Public School All Rights Reserved
+91 8171112527
+91 8171112523
Kaushik Public School,
Imlikhera, Bhagwanpur-Haridwar Road,
Haridwar 247667